Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mexico             Thu Dec 08 21:42:07 2011

RACE RESULTS (After 33 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  10 Carsten Theile                  Brabham  GER   33  59m02.511s            
 2   8 Christof Gietzelt               Eagle    GER   33  59m05.855s    03.344s 
 3  14 Rainer Alpen                    Eagle    GER   33  59m36.389s    33.878s 
 4  16 Kelvin Mace                     Cooper   USA   33  59m42.657s    40.146s 
 5  13 Radek Petera                    BRM      MON   33  60m25.896s  1m23.385s 
 6  19 Marcus Wiersig                  Honda    GER   33  60m40.135s  1m37.624s 
 7  11 Hans Marfan                     Brabham  GER   33  60m46.164s  1m43.653s 
 8  17 Olaf Lehmann                    Ferrari  GER   32  60m03.732s   1 lap(s) 
 9   7 Fabian Casula                   Honda    SUI   32  60m03.990s   1 lap(s) 
10  20 Jens-Rainer Gudat               Brabham  GER   28  52m09.187s   5 lap(s) 
11  15 Thomas Becker                   Ferrari  GER    7  12m56.728s  26 lap(s) 
12  12 Harald Podzielny                Brabham  GER    6  10m53.223s  27 lap(s) 
13   4  EOLC1                          Brabham  GER    0 DidNotStart  33 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Carsten Theile                    1m46.028s  32
 2  Christof Gietzelt                 1m46.357s  23
 3  Harald Podzielny                  1m46.716s   5
 4  Rainer Alpen                      1m46.789s  27
 5  Kelvin Mace                       1m47.314s  32
 6  Marcus Wiersig                    1m48.250s  31
 7  Radek Petera                      1m48.574s  28
 8  Hans Marfan                       1m48.779s  27
 9  Thomas Becker                     1m49.342s   4
10  Jens-Rainer Gudat                 1m49.837s  19
11  Fabian Casula                     1m50.295s  26
12  Olaf Lehmann                      1m50.913s  32
13   EOLC1                              No time


LEADERS

Driver                           Laps
Christof Gietzelt                1-11
Carsten Theile                   12-33

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Carsten Theile                   22
Christof Gietzelt                11


HIGHEST CLIMBER

Driver                           Start Finish  Change
Radek Petera                         8      5       3  
Jens-Rainer Gudat                   12     10       2  
Hans Marfan                          9      7       2  
Carsten Theile                       3      1       2  
Olaf Lehmann                        10      8       2  
Fabian Casula                       11      9       2  
Kelvin Mace                          5      4       1  
Marcus Wiersig                       7      6       1  
Rainer Alpen                         4      3       1  
 EOLC1                              13     13       0  
Christof Gietzelt                    2      2       0  
Thomas Becker                        6     11      -5  
Harald Podzielny                     1     12     -11  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Christof Gietzelt                   (26/33)      78.79
Hans Marfan                         (25/33)      75.76
Jens-Rainer Gudat                   (25/28)      89.29
Kelvin Mace                         (24/33)      72.73
Olaf Lehmann                        (23/32)      71.88
Carsten Theile                      (18/33)      54.55
Fabian Casula                       (17/32)      53.13
Rainer Alpen                        (17/33)      51.52
Radek Petera                        (10/33)      30.30
Marcus Wiersig                       (8/33)      24.24
Thomas Becker                         (6/7)      85.71
Harald Podzielny                      (4/6)      66.67


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Thomas Becker                     0.338          0.460    1m49.757s      7
Kelvin Mace                       0.342          0.489    1m48.319s     33
Carsten Theile                    0.369          0.442    1m47.127s     33
Christof Gietzelt                 0.370          0.517    1m47.278s     33
Harald Podzielny                  0.472          0.589    1m47.576s      6
Radek Petera                      0.614          0.802    1m49.563s     33
Rainer Alpen                      0.632          0.855    1m48.104s     33
Olaf Lehmann                      0.685          1.112    1m52.263s     32
Hans Marfan                       0.800          1.075    1m50.159s     33
Jens-Rainer Gudat                 0.820          1.002    1m51.190s     28
Fabian Casula                     1.070          1.666    1m52.248s     32
Marcus Wiersig                    1.143          2.074    1m50.021s     33


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser