Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Rouen             Thu Apr 07 21:43:45 2011

RACE RESULTS (After 30 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  12 Harald Podzielny                Lotus    GER   30  58m04.090s            
 2   6 Carsten Theile                  Cooper   GER   30  58m46.977s    42.887s 
 3   2 Uli Hofmann 1967                Lotus    GER   30  58m53.259s    49.169s 
 4   5 Claudio Callipo                 Ferrari  GER   30  59m31.890s  1m27.800s 
 5  10 Konni Koch                      Ferrari  AUT   30  59m44.437s  1m40.347s 
 6  20 Kelvin Mace                     Brabham  USA   30  59m51.644s  1m47.554s 
 7   1 Christof Gietzelt               Eagle    GER   29  57m45.347s   1 lap(s) 
 8  13 Radek Petera                    BRM      MON   29  58m22.966s   1 lap(s) 
 9   3 Fabian Casula                   Cooper   SUI   29  58m59.385s   1 lap(s) 
10  15 Bastian Grupp                   Lotus    GER   29  59m19.013s   1 lap(s) 
11  19 Uwe Herrling67                  Cooper   GER   26  52m36.314s   4 lap(s) 
12  14 Joerg Neufeld SC                Ferrari  GER   24  47m25.664s   6 lap(s) 
13   8 Andrew Zich                     Cooper   GER   21  47m15.797s   9 lap(s) 
14  11 k. wurmstein                    Cooper   GER   14  29m19.325s  16 lap(s) 
15  17 Hans Marfan                     Eagle    GER    9  18m27.867s  21 lap(s) 
16  18 Olaf Lehmann                    Ferrari  GER    3   6m21.874s  27 lap(s) 
17   9 Richard Kiss                    BRM      MON    3   6m23.024s  27 lap(s) 
18  16 Christian Hatzenbichle          Eagle    AUT    2   3m59.869s  28 lap(s) 
19   7 Bernd Jakob                     Lotus    GER    2   4m06.021s  28 lap(s) 
20   4  EOLC1                          Brabham  GER    0 DidNotStart  30 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Harald Podzielny                  1m54.504s  29
 2  Uli Hofmann 1967                  1m55.714s  30
 3  Claudio Callipo                   1m55.865s  20
 4  Joerg Neufeld SC                  1m56.241s  22
 5  Carsten Theile                    1m56.622s  20
 6  Christof Gietzelt                 1m56.688s  21
 7  Christian Hatzenbichle            1m56.946s   2
 8  Kelvin Mace                       1m57.143s  29
 9  Konni Koch                        1m57.603s  24
10  Uwe Herrling67                    1m57.673s  24
11  Radek Petera                      1m58.259s  29
12  Hans Marfan                       1m58.403s   5
13  Richard Kiss                      1m58.704s   2
14  Fabian Casula                     1m59.028s  20
15  Bastian Grupp                     1m59.656s  15
16  Bernd Jakob                       2m01.169s   2
17  k. wurmstein                      2m01.399s   5
18  Olaf Lehmann                      2m01.419s   3
19  Andrew Zich                       2m06.423s   4
20   EOLC1                              No time


LEADERS

Driver                           Laps
Harald Podzielny                 1-30

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Harald Podzielny                 30


HIGHEST CLIMBER

Driver                           Start Finish  Change
Claudio Callipo                     19      4      15  
Fabian Casula                       16      9       7  
Bastian Grupp                       15     10       5  
Radek Petera                        13      8       5  
Konni Koch                          10      5       5  
Andrew Zich                         18     13       5  
Kelvin Mace                          9      6       3  
k. wurmstein                        17     14       3  
Carsten Theile                       4      2       2  
Uli Hofmann 1967                     5      3       2  
Harald Podzielny                     2      1       1  
Uwe Herrling67                      11     11       0  
 EOLC1                              20     20       0  
Christof Gietzelt                    7      7       0  
Olaf Lehmann                        14     16      -2  
Hans Marfan                         12     15      -3  
Joerg Neufeld SC                     8     12      -4  
Richard Kiss                         6     17     -11  
Bernd Jakob                          3     19     -16  
Christian Hatzenbichle               1     18     -17  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Harald Podzielny                    (24/30)      80.00
Kelvin Mace                         (22/30)      73.33
Uwe Herrling67                      (21/26)      80.77
Konni Koch                          (20/30)      66.67
Bastian Grupp                       (19/29)      65.52
Carsten Theile                      (15/30)      50.00
Christof Gietzelt                   (14/29)      48.28
Fabian Casula                       (12/29)      41.38
k. wurmstein                        (11/14)      78.57
Hans Marfan                           (7/9)      77.78
Andrew Zich                          (6/21)      28.57
Claudio Callipo                      (5/30)      16.67
Uli Hofmann 1967                     (5/30)      16.67
Radek Petera                         (2/29)       6.89
Joerg Neufeld SC                     (2/24)       8.33
Olaf Lehmann                          (1/3)      33.33
Bernd Jakob                           (1/2)      50.00
Christian Hatzenbichle                (0/2)       0.00
Richard Kiss                          (0/3)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Bernd Jakob                       0.000          0.000    2m01.169s      2
Christian Hatzenbichle            0.000          0.000    1m56.946s      2
Carsten Theile                    0.536          0.681    1m57.365s     30
Harald Podzielny                  0.563          0.653    1m55.952s     30
Uli Hofmann 1967                  0.627          0.764    1m57.502s     30
Konni Koch                        0.744          0.892    1m59.058s     30
Olaf Lehmann                      0.860          0.860    2m02.279s      3
Joerg Neufeld SC                  1.289          1.862    1m58.158s     24
Radek Petera                      1.348          1.922    2m00.297s     29
Kelvin Mace                       1.546          2.646    1m59.373s     30
Fabian Casula                     1.709          2.268    2m01.347s     29
Claudio Callipo                   1.869          2.477    1m58.429s     30
k. wurmstein                      1.948          3.479    2m03.656s     14
Bastian Grupp                     2.384          3.145    2m02.255s     29
Christof Gietzelt                 2.466          3.708    1m59.152s     29
Hans Marfan                       3.210          4.729    2m01.872s      9
Uwe Herrling67                    4.086          9.228    2m00.993s     26
Andrew Zich                       7.212          9.117    2m14.712s     21
Richard Kiss                      9.605          9.605    2m08.309s      3


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser