Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Nurburg             Sun Jun 06 22:43:40 2010

RACE RESULTS (After 8 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  18 Marcus Wiersig                  Cooper   GER    8  65m38.314s               Unknown
 2   9 Ronald v. Huystee               Brabham  HOL    8  68m39.134s  3m00.820s    Unknown
 3  14 K Wurmstein                     Ferrari  GER    8  68m43.049s  3m04.735s    Unknown
 4  12 Harald Podzielny                Cooper   GER    8  68m46.275s  3m07.961s    Unknown
 5   8 Pedro Berg_vd                   Eagle    HOL    8  68m47.972s  3m09.658s    Unknown
 6  15 Arno Stelter                    BRM      GER    8  68m50.468s  3m12.154s    Unknown
 7  16 Rainer Alpen                    Honda    GER    8  68m52.732s  3m14.418s    Unknown
 8  10 Kevin Brunson                   Cooper   USA    8  69m36.362s  3m58.048s    Unknown
 9   2 Fabian Casula                   Cooper   SUI    8  70m06.491s  4m28.177s    Unknown
10   7 Rico Klein                      Brabham  GER    8  71m08.972s  5m30.658s    Unknown
11  20 Dino Uhde                       Cooper   ITA    8  72m15.966s  6m37.652s    Unknown
12  19 Andrew Zich                     Eagle    GER    4  37m08.513s   4 lap(s)    Unknown
13  17 Leon Forst                      Cooper   GER    3  26m40.451s   5 lap(s) 
14  13 K.-J. Hilger                    Honda    GER    2  18m23.145s   6 lap(s)    Unknown
15  11 David Breedveld                 Eagle    HOL    1   8m40.967s   7 lap(s)    Unknown
16   3 Carsten Theile                  Cooper   GER    0 DidNotStart   8 lap(s) 
17   4  EOLC2                          Brabham  GER    0 DidNotStart   8 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Marcus Wiersig                    8m07.329s   8
 2  Pedro Berg_vd                     8m11.362s   5
 3  Ronald v. Huystee                 8m20.522s   6
 4  Rainer Alpen                      8m23.641s   7
 5  Harald Podzielny                  8m26.231s   7
 6  Fabian Casula                     8m27.135s   3
 7  Rico Klein                        8m27.436s   6
 8  Arno Stelter                      8m28.140s   3
 9  K Wurmstein                       8m28.142s   8
10  Kevin Brunson                     8m30.987s   5
11  David Breedveld                   8m39.042s   1
12  Leon Forst                        8m42.240s   3
13  Dino Uhde                         8m45.078s   6
14  K.-J. Hilger                      8m56.042s   2
15  Andrew Zich                       9m13.351s   4
16  Carsten Theile                      No time
17   EOLC2                              No time


LEADERS

Driver                           Laps
Marcus Wiersig                   1-8

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Marcus Wiersig                   8


HIGHEST CLIMBER

Driver                           Start Finish  Change
Ronald v. Huystee                   16      2      14  
K Wurmstein                          6      3       3  
Rainer Alpen                         8      7       1  
Andrew Zich                         13     12       1  
Carsten Theile                      17     16       1  
Dino Uhde                           11     11       0  
Marcus Wiersig                       1      1       0  
Rico Klein                          10     10       0  
Fabian Casula                        9      9       0  
K.-J. Hilger                        14     14       0  
Leon Forst                          12     13      -1  
Arno Stelter                         5      6      -1  
Kevin Brunson                        7      8      -1  
Pedro Berg_vd                        3      5      -2  
Harald Podzielny                     2      4      -2  
 EOLC2                              15     17      -2  
David Breedveld                      4     15     -11  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Arno Stelter                          (0/8)       0.00
Rainer Alpen                          (0/8)       0.00
David Breedveld                       (0/1)       0.00
K.-J. Hilger                          (0/2)       0.00
Leon Forst                            (0/3)       0.00
Dino Uhde                             (0/8)       0.00
Pedro Berg_vd                         (0/8)       0.00
Harald Podzielny                      (0/8)       0.00
K Wurmstein                           (0/8)       0.00
Rico Klein                            (0/8)       0.00
Andrew Zich                           (0/4)       0.00
Kevin Brunson                         (0/8)       0.00
Marcus Wiersig                        (0/8)       0.00
Fabian Casula                         (0/8)       0.00
Ronald v. Huystee                     (0/8)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
K.-J. Hilger                      0.000          0.000    8m56.042s      2
Marcus Wiersig                    1.887          2.189    8m11.025s      8
Andrew Zich                       2.354          2.510    9m15.439s      4
K Wurmstein                       3.233          4.049    8m33.948s      8
Arno Stelter                      3.320          4.368    8m34.423s      8
Harald Podzielny                  4.526          5.061    8m34.352s      8
Rainer Alpen                      5.428          7.238    8m34.614s      8
Dino Uhde                         5.532          6.679    8m57.458s      8
Leon Forst                        6.525          6.525    8m48.765s      3
Kevin Brunson                     9.475         10.376    8m40.571s      8
Rico Klein                        9.992         12.597    8m50.740s      8
Ronald v. Huystee                10.923         12.699    8m32.928s      8
Fabian Casula                    11.097         13.779    8m41.371s      8
Pedro Berg_vd                    13.778         15.556    8m28.709s      8


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser

 

;