Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Zandvort             Sun Feb 14 22:28:22 2010

RACE RESULTS (After 45 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   7 Carsten Theile                  Cooper   GER   45  63m33.999s               Unknown
 2  16 Fulvio Barozzini                Cooper   ITA   45  63m42.328s    08.329s    Unknown
 3  19 Benjamin Ebers                  Ferrari  GER   45  64m00.338s    26.339s 
 4  15 Frank Peters                    Lotus    GER   45  64m00.747s    26.748s    Unknown
 5  17 Gerd Höfferer                   Cooper   AUT   45  64m07.493s    33.494s 
 6   8 Kelvin Mace                     Ferrari  USA   45  64m29.748s    55.749s    Unknown
 7  13 Martin Lacina                   BRM      BEL   45  64m32.186s    58.187s    Unknown
 8  11 Carsi Grelck                    Honda    GER   45  64m48.178s  1m14.179s    Unknown
 9  12 Harald Podzielny                Cooper   GER   45  64m48.779s  1m14.780s    Unknown
10  14 Uli Hofmann 1967                Ferrari  GER   45  64m49.903s  1m15.904s 
11  10 Ronald v. Huystee               Brabham  HOL   45  64m50.046s  1m16.047s    Unknown
12  20 Jörg Neufeld                    Ferrari  GER   45  64m55.716s  1m21.717s    Unknown
13   3 Richard Kiss                    BRM      MON   19  27m40.276s  26 lap(s)    Unknown
14   4  EOLC1                          Brabham  GER    0 DidNotStart  45 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Fulvio Barozzini                  1m24.028s  44
 2  Carsten Theile                    1m24.054s  33
 3  Frank Peters                      1m24.257s  42
 4  Gerd Höfferer                     1m24.455s  38
 5  Benjamin Ebers                    1m24.544s  35
 6  Jörg Neufeld                      1m24.751s  41
 7  Martin Lacina                     1m24.804s  45
 8  Harald Podzielny                  1m24.923s  45
 9  Uli Hofmann 1967                  1m24.965s  44
10  Kelvin Mace                       1m24.966s  38
11  Ronald v. Huystee                 1m24.966s  45
12  Richard Kiss                      1m25.222s  13
13  Carsi Grelck                      1m25.462s  25
14   EOLC1                              No time


LEADERS

Driver                           Laps
Carsten Theile                   1-45

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Carsten Theile                   45


HIGHEST CLIMBER

Driver                           Start Finish  Change
Martin Lacina                       11      7       4  
Frank Peters                         6      4       2  
Ronald v. Huystee                   12     11       1  
Fulvio Barozzini                     2      2       0  
Richard Kiss                        13     13       0  
Carsten Theile                       1      1       0  
 EOLC1                              14     14       0  
Benjamin Ebers                       3      3       0  
Uli Hofmann 1967                     9     10      -1  
Harald Podzielny                     8      9      -1  
Carsi Grelck                         7      8      -1  
Gerd Höfferer                        4      5      -1  
Kelvin Mace                          5      6      -1  
Jörg Neufeld                        10     12      -2  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Kelvin Mace                         (44/45)      97.78
Frank Peters                        (41/45)      91.11
Carsi Grelck                        (41/45)      91.11
Uli Hofmann 1967                    (41/45)      91.11
Benjamin Ebers                      (40/45)      88.89
Harald Podzielny                    (39/45)      86.67
Ronald v. Huystee                   (39/45)      86.67
Jörg Neufeld                        (36/45)      80.00
Martin Lacina                       (34/45)      75.56
Gerd Höfferer                       (25/45)      55.56
Fulvio Barozzini                    (23/45)      51.11
Carsten Theile                      (20/45)      44.44
Richard Kiss                        (15/19)      78.95


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Carsten Theile                    0.300          0.628    1m24.644s     45
Fulvio Barozzini                  0.320          0.426    1m24.806s     45
Kelvin Mace                       0.370          0.546    1m25.797s     45
Benjamin Ebers                    0.389          0.617    1m25.179s     45
Frank Peters                      0.391          0.524    1m25.128s     45
Carsi Grelck                      0.459          0.982    1m26.178s     45
Gerd Höfferer                     0.495          0.730    1m25.321s     45
Harald Podzielny                  0.569          0.860    1m26.176s     45
Martin Lacina                     0.590          0.765    1m25.779s     45
Uli Hofmann 1967                  0.765          1.858    1m26.207s     45
Ronald v. Huystee                 0.935          2.445    1m26.200s     45
Jörg Neufeld                      1.310          2.104    1m26.300s     45
Richard Kiss                      1.470          2.115    1m26.737s     19


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser