Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Zandvort             Sun Apr 26 22:53:49 2009

RACE RESULTS (After 45 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   3 Martin Lacina                   Ferrari  BEL   45  63m36.059s            
 2   5 Jens Kraft                      Ferrari  GER   45  64m02.823s    26.764s 
 3  15 Stephan Roesgen                 Lotus    GER   45  64m12.417s    36.358s 
 4  12 Christian Kolnhofer             Ferrari  GER   45  64m24.196s    48.137s 
 5   9 Carsten Theile                  Brabham  GER   45  64m24.432s    48.373s 
 6  20 Yannick Loonus                  Ferrari  GER   45  64m30.992s    54.933s 
 7  13 Stefan Sigwarth                 Honda    HOL   45  64m49.396s  1m13.337s 
 8  17 mark edelmann                   Lotus    GER   45  64m51.008s  1m14.949s 
 9  18 Uli Hofmann 1967                Brabham  GER   45  64m54.753s  1m18.694s 
10   6 Benjamin Ebers                  Brabham  GER   45  64m55.261s  1m19.202s 
11   7 Marcus Wiersig                  Ferrari  GER   45  64m58.162s  1m22.103s 
12  14 Carsi Grelck                    Lotus    GER   44  63m42.131s   1 lap(s) 
13  11 Gerd Höfferer                   Eagle    AUT   44  63m50.226s   1 lap(s) 
14  16 Fulvio Barozzini                BRM      ITA   44  64m04.312s   1 lap(s) 
15   1 Walter Zweiffel                 Brabham  GER   44  64m04.749s   1 lap(s) 
16   8 Rainer Alpen                    Brabham  GER   43  63m57.106s   2 lap(s) 
17  10 Kelvin Mace                     Eagle    USA   38  54m39.281s   7 lap(s) 
18   2 Frank Peters                    Eagle    GER   28  40m59.631s  17 lap(s) 
19  19 Markus Sladek                   Ferrari  GER   18  26m17.497s  27 lap(s) 
20   4  EOLC1                          Brabham  GER    0 DidNotStart  45 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Jens Kraft                        1m23.205s  39
 2  Stephan Roesgen                   1m23.659s  42
 3  Carsten Theile                    1m23.709s  37
 4  Martin Lacina                     1m23.896s  42
 5  Christian Kolnhofer               1m24.270s  35
 6  mark edelmann                     1m24.413s  34
 7  Benjamin Ebers                    1m24.512s  39
 8  Gerd Höfferer                     1m24.582s  26
 9  Yannick Loonus                    1m24.602s  20
10  Carsi Grelck                      1m24.799s  11
11  Uli Hofmann 1967                  1m24.875s  32
12  Stefan Sigwarth                   1m24.883s  42
13  Marcus Wiersig                    1m24.885s  30
14  Kelvin Mace                       1m24.981s  29
15  Markus Sladek                     1m25.186s  17
16  Walter Zweiffel                   1m25.357s  38
17  Rainer Alpen                      1m25.393s  17
18  Fulvio Barozzini                  1m25.593s  34
19  Frank Peters                      1m25.600s   3
20   EOLC1                              No time


LEADERS

Driver                           Laps
Martin Lacina                    1-45

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Martin Lacina                    45


HIGHEST CLIMBER

Driver                           Start Finish  Change
mark edelmann                       15      8       7  
Marcus Wiersig                      17     11       6  
Walter Zweiffel                     19     15       4  
Stefan Sigwarth                     11      7       4  
Christian Kolnhofer                  8      4       4  
Benjamin Ebers                      14     10       4  
Uli Hofmann 1967                    13      9       4  
Stephan Roesgen                      6      3       3  
Martin Lacina                        3      1       2  
Jens Kraft                           4      2       2  
Rainer Alpen                        18     16       2  
Yannick Loonus                       7      6       1  
 EOLC1                              20     20       0  
Fulvio Barozzini                    12     14      -2  
Markus Sladek                       16     19      -3  
Carsten Theile                       2      5      -3  
Carsi Grelck                         5     12      -7  
Kelvin Mace                          9     17      -8  
Frank Peters                        10     18      -8  
Gerd Höfferer                        1     13     -12  


ON TRACK LAPS

Driver                           Laps/Total    Percent
mark edelmann                       (42/45)      93.33
Marcus Wiersig                      (40/45)      88.89
Carsi Grelck                        (38/44)      86.36
Stefan Sigwarth                     (38/45)      84.44
Uli Hofmann 1967                    (38/45)      84.44
Stephan Roesgen                     (38/45)      84.44
Jens Kraft                          (37/45)      82.22
Kelvin Mace                         (36/38)      94.74
Yannick Loonus                      (36/45)      80.00
Benjamin Ebers                      (35/45)      77.78
Martin Lacina                       (35/45)      77.78
Rainer Alpen                        (34/43)      79.07
Walter Zweiffel                     (31/44)      70.45
Christian Kolnhofer                 (30/45)      66.67
Gerd Höfferer                       (27/44)      61.36
Fulvio Barozzini                    (26/44)      59.09
Carsten Theile                      (24/45)      53.33
Frank Peters                        (21/28)      75.00
Markus Sladek                       (16/18)      88.89


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Martin Lacina                     0.479          1.341    1m24.673s     45
Kelvin Mace                       0.675          1.122    1m26.044s     38
Jens Kraft                        0.942          1.856    1m24.855s     45
Stefan Sigwarth                   0.968          1.756    1m26.160s     45
Yannick Loonus                    1.003          1.782    1m25.798s     45
Marcus Wiersig                    1.030          1.819    1m26.307s     45
Uli Hofmann 1967                  1.095          2.043    1m26.269s     45
Carsten Theile                    1.117          1.910    1m25.440s     45
Christian Kolnhofer               1.163          2.567    1m25.694s     45
mark edelmann                     1.207          2.328    1m26.121s     45
Benjamin Ebers                    1.304          3.327    1m26.261s     45
Stephan Roesgen                   1.316          3.599    1m25.450s     45
Walter Zweiffel                   1.550          2.556    1m27.058s     44
Frank Peters                      1.576          2.938    1m27.104s     28
Markus Sladek                     1.607          2.505    1m26.968s     18
Fulvio Barozzini                  1.897          4.219    1m27.157s     44
Carsi Grelck                      2.101          3.771    1m26.742s     44
Gerd Höfferer                     2.451          6.822    1m26.817s     44
Rainer Alpen                      3.352          4.671    1m28.949s     43


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser