Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mosport             Sun Feb 03 21:01:30 2008

RACE RESULTS (After 45 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  16 Torfinn Dahl                    Ferrari  DEN   45  60m58.271s            
 2   9 Marco Saupe                     Eagle    GER   45  60m58.923s    00.652s 
 3   2 Carsten Theile                  Brabham  GER   45  61m24.972s    26.701s 
 4  18 Runar Bjornstad                 Lotus    DEN   45  61m32.725s    34.454s 
 5   1 Claudio Callipo                 Ferrari  GER   45  61m33.489s    35.218s 
 6   5 Iestyn Davies                   Lotus    GBR   45  61m39.480s    41.209s 
 7  12 Christian Kolnhofer             Eagle    GER   45  61m59.808s  1m01.537s 
 8  11 Gerd Höfferer                   Ferrari  AUT   45  62m08.343s  1m10.072s 
 9  20 Harald Podzielny                Brabham  GER   45  62m18.204s  1m19.933s 
10  19 Patrick Talu                    Honda    GER   44  61m02.053s   1 lap(s) 
11  13 Jens Kraft08                    Honda    GER   44  61m22.223s   1 lap(s) 
12   8 Stephan Roesgen                 Lotus    GER   44  61m22.720s   1 lap(s) 
13  17 Rainer Alpen                    Ferrari  GER   44  61m46.011s   1 lap(s) 
14  15 Benjamin Ebers                  Honda    GER   44  61m46.191s   1 lap(s) 
15   7 Kelvin Mace                     Cooper   USA   44  62m04.922s   1 lap(s) 
16  14 Patrick Kessler                 Honda    GER   44  62m06.885s   1 lap(s) 
17  10 mark edelmann                   Lotus    GER   42  62m16.857s   3 lap(s) 
18   3 Martin Lacina                   BRM      BEL   27  39m01.672s  18 lap(s) 
19   6 Petr Hlavac                     Lotus    GBR    4   5m58.135s  41 lap(s) 
20   4  EOLC1                          Brabham  GER    0 DidNotStart  45 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Marco Saupe                       1m20.037s  34
 2  Carsten Theile                    1m20.281s  33
 3  Gerd Höfferer                     1m20.298s  30
 4  Torfinn Dahl                      1m20.341s  43
 5  Runar Bjornstad                   1m20.402s  20
 6  Iestyn Davies                     1m20.417s  45
 7  Christian Kolnhofer               1m20.439s  41
 8  Claudio Callipo                   1m20.889s  32
 9  Stephan Roesgen                   1m21.061s  34
10  Jens Kraft08                      1m21.696s  37
11  Harald Podzielny                  1m21.781s  43
12  Benjamin Ebers                    1m21.805s  38
13  Patrick Talu                      1m21.900s  39
14  Rainer Alpen                      1m21.932s  25
15  Martin Lacina                     1m22.120s  24
16  mark edelmann                     1m22.394s  19
17  Petr Hlavac                       1m22.396s   3
18  Kelvin Mace                       1m22.409s  37
19  Patrick Kessler                   1m22.572s  30
20   EOLC1                              No time


LEADERS

Driver                           Laps
Torfinn Dahl                     1-45

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Torfinn Dahl                     45


HIGHEST CLIMBER

Driver                           Start Finish  Change
Harald Podzielny                    18      9       9  
Iestyn Davies                       14      6       8  
Patrick Talu                        13     10       3  
Patrick Kessler                     19     16       3  
Claudio Callipo                      8      5       3  
Kelvin Mace                         17     15       2  
Marco Saupe                          4      2       2  
Carsten Theile                       5      3       2  
Benjamin Ebers                      15     14       1  
 EOLC1                              20     20       0  
Torfinn Dahl                         1      1       0  
Christian Kolnhofer                  6      7      -1  
Stephan Roesgen                     11     12      -1  
Runar Bjornstad                      3      4      -1  
Jens Kraft08                         9     11      -2  
Martin Lacina                       16     18      -2  
Rainer Alpen                        10     13      -3  
mark edelmann                       12     17      -5  
Gerd Höfferer                        2      8      -6  
Petr Hlavac                          7     19     -12  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Torfinn Dahl                        (43/45)      95.56
Claudio Callipo                     (43/45)      95.56
Harald Podzielny                    (43/45)      95.56
Patrick Talu                        (41/44)      93.18
Iestyn Davies                       (41/45)      91.11
Carsten Theile                      (41/45)      91.11
Marco Saupe                         (40/45)      88.89
Rainer Alpen                        (39/44)      88.64
Patrick Kessler                     (39/44)      88.64
Benjamin Ebers                      (37/44)      84.09
Runar Bjornstad                     (37/45)      82.22
Gerd Höfferer                       (36/45)      80.00
Stephan Roesgen                     (36/44)      81.82
Christian Kolnhofer                 (36/45)      80.00
Kelvin Mace                         (36/44)      81.82
Jens Kraft08                        (34/44)      77.27
Martin Lacina                       (21/27)      77.78
mark edelmann                       (20/42)      47.62
Petr Hlavac                           (1/4)      25.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Petr Hlavac                       0.221          0.255    1m22.728s      4
Torfinn Dahl                      0.316          0.410    1m21.203s     45
Harald Podzielny                  0.474          0.657    1m22.570s     45
Claudio Callipo                   0.495          0.988    1m21.853s     45
Patrick Talu                      0.521          0.794    1m22.756s     44
Marco Saupe                       0.523          0.756    1m21.157s     45
Iestyn Davies                     0.707          1.371    1m21.911s     45
Patrick Kessler                   0.792          1.288    1m23.751s     44
Rainer Alpen                      0.870          1.160    1m23.387s     44
Carsten Theile                    1.052          1.928    1m21.756s     45
Christian Kolnhofer               1.305          2.167    1m22.113s     45
Jens Kraft08                      1.307          2.177    1m23.135s     44
Kelvin Mace                       1.393          2.854    1m24.033s     44
Runar Bjornstad                   1.464          2.779    1m21.936s     45
Benjamin Ebers                    1.472          2.578    1m23.722s     44
Gerd Höfferer                     1.549          2.539    1m22.085s     45
Stephan Roesgen                   1.763          3.109    1m22.996s     44
Martin Lacina                     4.353          8.979    1m25.651s     27
mark edelmann                     5.918          8.838    1m28.602s     42


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser