Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mosport             Sun Feb 04 21:06:43 2007

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  19 Klaus Nowotny                    Cooper   AUT 1m22.474s             19
 2   9 Saki Gretsistas                  Ferrari  BRA 1m22.930s   00.456s   17
 3  18 Manfred Leitner                  Eagle    AUT 1m23.033s   00.559s   19
 4  16 danilo silvani                   Ferrari  ITA 1m23.067s   00.593s   13
 5   3 C Wittwer                        BRM      GER 1m23.098s   00.624s   15
 6  13 Arno Stelter                     BRM      GER 1m23.165s   00.691s   15
 7  14 Olaf Lehmann                     Brabham  GER 1m23.190s   00.716s   13
 8   6 Uli Hofmann                      BRM      GER 1m23.224s   00.750s   18
 9  10 Christof Gietzelt                Honda    GER 1m23.549s   01.075s   19
10   8 K.-J. Hilger                     Honda    GER 1m23.670s   01.196s   15
11  20 Alon Day                         BRM      GBR 1m24.036s   01.562s    6
12  17 Sadik Dobra                      Lotus    CAN 1m24.368s   01.894s   11
13  15 Karl-Heinz Wurmstein             Brabham  GER 1m24.402s   01.928s   17
14   7 Amit Leon67                      Lotus    BEL 1m25.490s   03.016s   15
15   2 Gerhard Groll                    Eagle    GER 1m26.174s   03.700s   17
16  11 Dirk Zeuch                       Lotus    GER 1m28.299s   05.825s   16
17   4  EOLC4                           Brabham  GER   No time   No time    0
18  12 Michael Knauff                   Honda    GER   No time   No time    0

All times are official
Generated with GPL Replay Analyser

 

;