Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mosport             Sun Feb 04 21:03:04 2007

RACE RESULTS (After 45 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  10 Ronald v. Huystee               Ferrari  HOL   45  61m56.239s            
 2  11 Stephan Roesgen                 Lotus    GER   45  62m09.961s    13.722s 
 3  14 Reinhard Kastenberger           Eagle    AUT   45  62m10.427s    14.188s 
 4   7 Frank Peters                    Brabham  GER   45  62m12.504s    16.265s 
 5  17 Harald Podzielny                Lotus    GER   45  62m15.226s    18.987s 
 6   2 Thomas Becker                   Lotus    GER   45  62m19.834s    23.595s 
 7   9 Phil Hagenbauer                 Ferrari  GER   45  62m31.623s    35.384s 
 8  18 Marco Wipperfuerth              Lotus    GER   45  62m39.303s    43.064s 
 9  16 Ch Mueller                      Ferrari  GER   45  63m02.948s  1m06.709s 
10  15 Stefan Pfeifer                  Ferrari  GER   44  61m56.454s   1 lap(s) 
11   3 Mathias Suckow                  Ferrari  GER   44  63m06.666s   1 lap(s) 
12   6 Felix Bahr                      Lotus    GER   28  39m18.434s  17 lap(s) 
13   8 lukas buhman                    Ferrari  NZL   17  24m41.487s  28 lap(s) 
14  12 Killer Miele                    Lotus    GER    0   0m00.000s  45 lap(s) 
15   4  EOLC2                          Brabham  GER    0 DidNotStart  45 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Marco Wipperfuerth                1m21.037s  36
 2  Reinhard Kastenberger             1m21.173s  39
 3  Stephan Roesgen                   1m21.191s  40
 4  Phil Hagenbauer                   1m21.349s  45
 5  Frank Peters                      1m21.402s  28
 6  Harald Podzielny                  1m21.514s  35
 7  Ronald v. Huystee                 1m21.643s  40
 8  Thomas Becker                     1m21.706s  30
 9  Ch Mueller                        1m21.987s  29
10  Mathias Suckow                    1m22.207s  16
11  Stefan Pfeifer                    1m22.295s  25
12  lukas buhman                      1m22.444s  11
13  Felix Bahr                        1m23.013s   6
14   EOLC2                              No time
15  Killer Miele                        No time


LEADERS

Driver                           Laps
Ronald v. Huystee                1-45

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Ronald v. Huystee                45


HIGHEST CLIMBER

Driver                           Start Finish  Change
Reinhard Kastenberger                8      3       5  
Stefan Pfeifer                      14     10       4  
Phil Hagenbauer                      9      7       2  
Harald Podzielny                     6      5       1  
Mathias Suckow                      12     11       1  
Ch Mueller                          10      9       1  
Frank Peters                         5      4       1  
Felix Bahr                          13     12       1  
 EOLC2                              15     15       0  
Stephan Roesgen                      2      2       0  
Ronald v. Huystee                    1      1       0  
Thomas Becker                        4      6      -2  
Killer Miele                        11     14      -3  
Marco Wipperfuerth                   3      8      -5  
lukas buhman                         7     13      -6  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Reinhard Kastenberger               (43/45)      95.56
Thomas Becker                       (42/45)      93.33
Ronald v. Huystee                   (42/45)      93.33
Harald Podzielny                    (41/45)      91.11
Stefan Pfeifer                      (39/44)      88.64
Frank Peters                        (39/45)      86.67
Stephan Roesgen                     (39/45)      86.67
Phil Hagenbauer                     (38/45)      84.44
Ch Mueller                          (37/45)      82.22
Mathias Suckow                      (31/44)      70.45
Marco Wipperfuerth                  (31/45)      68.89
Felix Bahr                          (23/28)      82.14
lukas buhman                        (10/17)      58.82


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Ronald v. Huystee                 0.556          1.165    1m22.480s     45
Felix Bahr                        0.742          1.704    1m23.876s     28
Harald Podzielny                  0.978          1.823    1m22.823s     45
Phil Hagenbauer                   0.989          1.721    1m22.893s     45
Thomas Becker                     1.121          2.535    1m22.969s     45
Frank Peters                      1.138          2.226    1m22.792s     45
Reinhard Kastenberger             1.245          3.161    1m22.695s     45
Stephan Roesgen                   1.376          2.650    1m22.764s     45
Stefan Pfeifer                    1.453          2.217    1m24.222s     44
Ch Mueller                        1.901          2.964    1m23.776s     45
Marco Wipperfuerth                2.031          2.733    1m23.449s     45
Mathias Suckow                    3.733          5.170    1m25.871s     44
lukas buhman                      4.502          4.987    1m26.883s     17


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser

 

;