Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Solitude             Sun Jun 04 22:18:54 2006

RACE RESULTS (After 33 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   2 Carsten Theile                  Ferrari  GER   33 114m25.161s            
 2   9 Marco Saupe                     Eagle    GER   33 115m39.389s  1m14.228s 
 3  16 Christian Kolnhofer             Eagle    GER   33 115m40.394s  1m15.233s 
 4  13 Florian Mengedoht               Eagle    GER   33 116m59.181s  2m34.020s 
 5   8 Sebastian Fischer               Honda    GER   33 117m22.176s  2m57.015s 
 6  11 Benjamin Ebers                  Ferrari  GER   32 115m02.404s   1 lap(s) 
 7  12 Frank Peters                    Ferrari  GER   32 115m21.583s   1 lap(s) 
 8  18 Ronald v. Huystee               Lotus    HOL   22  78m24.630s  11 lap(s) 
 9  15 Frank Hubricht                  Ferrari  GER   14  50m32.694s  19 lap(s) 
10  17 Michal TYTUS Pychynski          Lotus    MON   10  35m13.665s  23 lap(s) 
11  10 Michael Metje                   Brabham  GER    9  32m31.169s  24 lap(s) 
12  19 Peter Stadtm                    Eagle    GER    6  21m13.801s  27 lap(s) 
13   3 Gerd Höfferer                   Ferrari  AUT    3  10m52.009s  30 lap(s) 
14   6 Petr Hlavac                     Lotus    GBR    3  10m56.077s  30 lap(s) 
15  14 Jacek Madejski                  Lotus    MON    0   0m00.000s  33 lap(s) 
16   7 C Wittwer                       Ferrari  GER    0   0m00.000s  33 lap(s) 
17  20 Patrick Talu                    Eagle    GER    0 DidNotStart  33 lap(s) 
18   4  EOLC1                          Brabham  GER    0 DidNotStart  33 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Carsten Theile                    3m25.054s  33
 2  Michal TYTUS Pychynski            3m26.299s   9
 3  Christian Kolnhofer               3m26.677s  33
 4  Marco Saupe                       3m27.156s  31
 5  Petr Hlavac                       3m28.106s   3
 6  Ronald v. Huystee                 3m29.021s  18
 7  Florian Mengedoht                 3m29.054s  23
 8  Peter Stadtm                      3m29.796s   6
 9  Sebastian Fischer                 3m29.840s  30
10  Frank Peters                      3m30.140s  19
11  Frank Hubricht                    3m30.630s  12
12  Benjamin Ebers                    3m30.634s  28
13  Gerd Höfferer                     3m32.027s   2
14  Michael Metje                     3m32.683s   7
15  Jacek Madejski                      No time
16  C Wittwer                           No time
17  Patrick Talu                        No time
18   EOLC1                              No time


LEADERS

Driver                           Laps
Carsten Theile                   1-33

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Carsten Theile                   33


HIGHEST CLIMBER

Driver                           Start Finish  Change
Benjamin Ebers                      16      6      10  
Florian Mengedoht                   13      4       9  
Sebastian Fischer                   14      5       9  
Marco Saupe                          6      2       4  
Michael Metje                       15     11       4  
Ronald v. Huystee                   12      8       4  
Frank Peters                        11      7       4  
Christian Kolnhofer                  4      3       1  
Carsten Theile                       1      1       0  
 EOLC1                              18     18       0  
Patrick Talu                        17     17       0  
Frank Hubricht                       8      9      -1  
Michal TYTUS Pychynski               7     10      -3  
Gerd Höfferer                        9     13      -4  
C Wittwer                           10     16      -6  
Peter Stadtm                         5     12      -7  
Petr Hlavac                          3     14     -11  
Jacek Madejski                       2     15     -13  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Benjamin Ebers                      (15/32)      46.88
Carsten Theile                       (9/33)      27.27
Michael Metje                         (4/9)      44.44
Marco Saupe                          (3/33)       9.09
Frank Peters                         (2/32)       6.25
Florian Mengedoht                    (2/33)       6.06
Ronald v. Huystee                    (1/22)       4.54
Michal TYTUS Pychynski               (0/10)       0.00
Gerd Höfferer                         (0/3)       0.00
Petr Hlavac                           (0/3)       0.00
Sebastian Fischer                    (0/33)       0.00
Frank Hubricht                       (0/14)       0.00
Peter Stadtm                          (0/6)       0.00
Christian Kolnhofer                  (0/33)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Peter Stadtm                      0.254          0.339    3m30.219s      6
Gerd Höfferer                     0.415          0.415    3m32.442s      3
Carsten Theile                    1.021          1.331    3m27.704s     33
Michael Metje                     1.161          1.341    3m34.534s      9
Ronald v. Huystee                 1.437          1.964    3m32.260s     22
Petr Hlavac                       1.651          1.651    3m29.757s      3
Sebastian Fischer                 1.746          2.509    3m32.763s     33
Christian Kolnhofer               1.980          2.856    3m29.903s     33
Marco Saupe                       1.983          4.607    3m29.849s     33
Benjamin Ebers                    2.553          3.146    3m34.614s     32
Michal TYTUS Pychynski            2.570          3.406    3m29.906s     10
Frank Hubricht                    2.846          5.256    3m33.800s     14
Frank Peters                      2.981          4.521    3m34.810s     32
Florian Mengedoht                 3.030          4.250    3m32.132s     33


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser