Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Sun Feb 26 21:01:42 2006

RACE RESULTS (After 34 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  14 Valtteri Sivonen                Lotus    FIN   34  50m28.065s            
 2  17 Phil Hagenbauer                 Lotus    GER   34  50m40.559s    12.494s 
 3  13 Sebastian Fischer               Ferrari  GER   34  50m49.765s    21.700s 
 4  19 Rolf Marggi                     Eagle    SUI   34  50m55.122s    27.057s 
 5   3 Jacopo Zulfanelli               Honda    ITA   34  50m55.749s    27.684s 
 6   7 Uli Hofmann                     Lotus    GER   34  50m56.625s    28.560s 
 7  11 Andreas Frank                   Eagle    GER   34  51m06.467s    38.402s 
 8  15 Stephan Roesgen                 Lotus    GER   34  51m13.026s    44.961s 
 9  10 Richard Kiss                    Ferrari  MON   34  51m14.742s    46.677s 
10   8 Oliver Hangschlitt              Eagle    GER   34  51m17.857s    49.792s 
11  12 Gerd Höfferer                   Ferrari  AUT   34  51m18.338s    50.273s 
12  16 Hans-Peter Ehrhardt             Eagle    GER   34  51m20.504s    52.439s 
13   9 Andreas Rodde                   Ferrari  GER   34  51m39.872s  1m11.807s 
14   2 Kevin Brunson                   Ferrari  USA   34  51m42.750s  1m14.685s 
15  18 Natan Veksler                   Eagle    BEL   34  51m53.392s  1m25.327s 
16   6 Ryszard Dominiczak              Eagle    USA   33  50m32.148s   1 lap(s) 
17  20 Mick Chapman                    Ferrari  IRE   26  40m19.663s   8 lap(s) 
18   4  EOLC2                          Brabham  GER    0 DidNotStart  34 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Rolf Marggi                       1m27.828s  26
 2  Uli Hofmann                       1m28.043s  34
 3  Valtteri Sivonen                  1m28.142s  26
 4  Stephan Roesgen                   1m28.291s  33
 5  Sebastian Fischer                 1m28.309s  33
 6  Jacopo Zulfanelli                 1m28.377s  26
 7  Hans-Peter Ehrhardt               1m28.468s  33
 8  Richard Kiss                      1m28.502s  29
 9  Andreas Frank                     1m28.595s  33
10  Phil Hagenbauer                   1m28.728s  21
11  Kevin Brunson                     1m28.767s  34
12  Gerd Höfferer                     1m28.820s  32
13  Andreas Rodde                     1m28.873s  24
14  Ryszard Dominiczak                1m28.937s  22
15  Oliver Hangschlitt                1m28.953s  17
16  Natan Veksler                     1m29.197s  32
17  Mick Chapman                      1m29.589s  21
18   EOLC2                              No time


LEADERS

Driver                           Laps
Sebastian Fischer                1-4
Valtteri Sivonen                 5-34

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Valtteri Sivonen                 30
Sebastian Fischer                4


HIGHEST CLIMBER

Driver                           Start Finish  Change
Andreas Frank                       11      7       4  
Rolf Marggi                          8      4       4  
Phil Hagenbauer                      6      2       4  
Jacopo Zulfanelli                    9      5       4  
Kevin Brunson                       16     14       2  
Valtteri Sivonen                     3      1       2  
Gerd Höfferer                       12     11       1  
Oliver Hangschlitt                  10     10       0  
Andreas Rodde                       13     13       0  
 EOLC2                              18     18       0  
Mick Chapman                        17     17       0  
Ryszard Dominiczak                  15     16      -1  
Natan Veksler                       14     15      -1  
Sebastian Fischer                    1      3      -2  
Richard Kiss                         7      9      -2  
Stephan Roesgen                      5      8      -3  
Uli Hofmann                          2      6      -4  
Hans-Peter Ehrhardt                  4     12      -8  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Valtteri Sivonen                    (34/34)     100.00
Phil Hagenbauer                     (34/34)     100.00
Andreas Frank                       (33/34)      97.06
Hans-Peter Ehrhardt                 (32/34)      94.12
Stephan Roesgen                     (32/34)      94.12
Uli Hofmann                         (32/34)      94.12
Andreas Rodde                       (32/34)      94.12
Kevin Brunson                       (31/34)      91.18
Jacopo Zulfanelli                   (31/34)      91.18
Oliver Hangschlitt                  (31/34)      91.18
Rolf Marggi                         (31/34)      91.18
Sebastian Fischer                   (31/34)      91.18
Gerd Höfferer                       (31/34)      91.18
Natan Veksler                       (31/34)      91.18
Richard Kiss                        (30/34)      88.24
Ryszard Dominiczak                  (28/33)      84.85
Mick Chapman                        (20/26)      76.92


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Phil Hagenbauer                   0.202          0.247    1m29.190s     34
Valtteri Sivonen                  0.298          0.451    1m28.832s     34
Jacopo Zulfanelli                 0.483          0.646    1m29.235s     34
Gerd Höfferer                     0.595          1.017    1m29.691s     34
Sebastian Fischer                 0.879          2.436    1m29.524s     34
Richard Kiss                      0.940          1.807    1m29.703s     34
Oliver Hangschlitt                0.963          1.996    1m30.095s     34
Andreas Frank                     1.023          2.182    1m29.874s     34
Andreas Rodde                     1.486          3.230    1m30.905s     34
Rolf Marggi                       1.679          3.094    1m29.615s     34
Uli Hofmann                       1.690          3.009    1m29.708s     34
Hans-Peter Ehrhardt               1.832          4.201    1m30.353s     34
Stephan Roesgen                   2.140          5.421    1m30.176s     34
Kevin Brunson                     2.340          6.166    1m30.852s     34
Mick Chapman                      2.385          3.517    1m32.194s     26
Ryszard Dominiczak                2.398          4.710    1m31.207s     33
Natan Veksler                     2.537          5.414    1m31.275s     34


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser