Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mosport             Sun Jan 29 21:04:15 2006

RACE RESULTS (After 45 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  20 Benjamin Ebers                  Cooper   GER   45  62m09.511s            
 2   9 Gerd Höfferer                   Ferrari  AUT   45  62m09.841s    00.330s 
 3   7 Richard Kiss                    Ferrari  MON   45  62m25.769s    16.258s 
 4  16 Hans-Peter Ehrhardt             Eagle    GER   45  62m39.198s    29.687s 
 5   8 Stefan Pfeifer                  Ferrari  GER   45  62m43.711s    34.200s 
 6   2 Stephan Roesgen                 Lotus    GER   45  62m49.433s    39.922s 
 7  15 Klaus Nowotny                   Brabham  AUT   45  62m54.432s    44.921s 
 8   6 Frank Peters                    Cooper   GER   45  62m54.827s    45.316s 
 9  19 M. Thut                         Lotus    SUI   45  62m57.536s    48.025s 
10  17 Oliver Hangschlitt              Ferrari  GER   45  63m12.645s  1m03.134s 
11  11 Andreas Rodde                   Ferrari  GER   45  63m20.461s  1m10.950s 
12  14 Patrick Kessler                 Brabham  GER   45  63m28.680s  1m19.169s 
13  10 Mathias Suckow                  Brabham  GER   44  62m14.725s   1 lap(s) 
14   3 Rolf Marggi                     Cooper   SUI   44  62m15.712s   1 lap(s) 
15  13 Valtteri Sivonen                Brabham  FIN   44  62m34.428s   1 lap(s) 
16  18 Reinhard Kastenberger           Ferrari  AUT   43  62m23.950s   2 lap(s) 
17  12 C Wittwer                       Brabham  GER    0 DidNotStart  45 lap(s) 
18   4  EOLC2                          Brabham  GER    0 DidNotStart  45 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Richard Kiss                      1m21.328s  36
 2  Benjamin Ebers                    1m21.747s  30
 3  Gerd Höfferer                     1m21.751s  43
 4  Valtteri Sivonen                  1m21.840s  43
 5  Stephan Roesgen                   1m22.058s  41
 6  Stefan Pfeifer                    1m22.164s  28
 7  Andreas Rodde                     1m22.313s  32
 8  Rolf Marggi                       1m22.368s  22
 9  M. Thut                           1m22.390s  45
10  Klaus Nowotny                     1m22.393s  25
11  Frank Peters                      1m22.407s  43
12  Hans-Peter Ehrhardt               1m22.458s  42
13  Reinhard Kastenberger             1m22.464s  17
14  Oliver Hangschlitt                1m22.465s  37
15  Patrick Kessler                   1m22.563s  39
16  Mathias Suckow                    1m22.951s  25
17   EOLC2                              No time
18  C Wittwer                           No time


LEADERS

Driver                           Laps
Richard Kiss                     1-36
Gerd Höfferer                    37-41
Benjamin Ebers                   42-45

Number of lead changes: 2
Number of leaders: 3


LAPS LED

Driver                           Laps led
Richard Kiss                     36
Gerd Höfferer                    5
Benjamin Ebers                   4


HIGHEST CLIMBER

Driver                           Start Finish  Change
Stefan Pfeifer                      17      5      12  
Oliver Hangschlitt                  15     10       5  
Stephan Roesgen                     10      6       4  
Gerd Höfferer                        5      2       3  
Mathias Suckow                      16     13       3  
M. Thut                             12      9       3  
Hans-Peter Ehrhardt                  7      4       3  
Benjamin Ebers                       2      1       1  
Rolf Marggi                         14     14       0  
 EOLC2                              18     18       0  
Andreas Rodde                       11     11       0  
Frank Peters                         6      8      -2  
Richard Kiss                         1      3      -2  
Klaus Nowotny                        4      7      -3  
Patrick Kessler                      9     12      -3  
Reinhard Kastenberger               13     16      -3  
C Wittwer                            8     17      -9  
Valtteri Sivonen                     3     15     -12  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Klaus Nowotny                       (44/45)      97.78
Stefan Pfeifer                      (44/45)      97.78
M. Thut                             (43/45)      95.56
Hans-Peter Ehrhardt                 (43/45)      95.56
Oliver Hangschlitt                  (42/45)      93.33
Patrick Kessler                     (40/45)      88.89
Andreas Rodde                       (40/45)      88.89
Stephan Roesgen                     (40/45)      88.89
Benjamin Ebers                      (40/45)      88.89
Mathias Suckow                      (40/44)      90.91
Frank Peters                        (38/45)      84.44
Richard Kiss                        (37/45)      82.22
Gerd Höfferer                       (34/45)      75.56
Rolf Marggi                         (34/44)      77.27
Valtteri Sivonen                    (29/44)      65.91
Reinhard Kastenberger               (29/43)      67.44


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Hans-Peter Ehrhardt               0.342          0.449    1m23.197s     45
Frank Peters                      0.355          0.515    1m23.294s     45
M. Thut                           0.385          0.523    1m23.278s     45
Klaus Nowotny                     0.390          0.545    1m23.388s     45
Gerd Höfferer                     0.397          0.662    1m22.766s     45
Stefan Pfeifer                    0.436          0.590    1m23.281s     45
Benjamin Ebers                    0.499          0.790    1m22.704s     45
Stephan Roesgen                   0.736          1.104    1m23.283s     45
Mathias Suckow                    0.875          1.382    1m24.122s     44
Oliver Hangschlitt                0.971          2.126    1m23.851s     45
Andreas Rodde                     1.200          1.879    1m23.606s     45
Patrick Kessler                   1.527          4.013    1m24.032s     45
Rolf Marggi                       1.739          2.536    1m24.264s     44
Richard Kiss                      1.758          2.912    1m23.159s     45
Valtteri Sivonen                  4.068          6.150    1m25.252s     44
Reinhard Kastenberger             4.123          5.360    1m26.399s     43


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser

 

;