Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mosport             Sun Jan 29 21:03:17 2006

RACE RESULTS (After 45 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  11 Hans-Bodo Kohl                  Lotus    AUT   45  60m59.122s            
 2  16 Jacek Madejski                  Lotus    MON   45  61m12.009s    12.887s 
 3   6 Marco Saupe                     Eagle    GER   45  61m19.696s    20.574s 
 4   8 Y Yilmaxx                       Lotus    GER   45  61m22.688s    23.566s 
 5  10 Patrick Talu                    Eagle    GER   45  61m32.691s    33.569s 
 6  19 Michal TYTUS Pychynski          Lotus    MON   45  61m38.604s    39.482s 
 7  15 Christian Kolnhofer             Eagle    GER   45  61m51.113s    51.991s 
 8  14 Petr Hlavac67                   Ferrari  GBR   45  61m51.795s    52.673s 
 9  13 Peter Stadtm                    Eagle    GER   45  62m00.981s  1m01.859s 
10  17 Torfinn Dahl                    Brabham  DEN   45  62m01.242s  1m02.120s 
11  12 Ronald v. Huystee               Lotus    HOL   45  62m10.760s  1m11.638s 
12   2 Sebastian Fischer               Ferrari  GER   45  62m10.952s  1m11.830s 
13   1 Frits Hermes                    Cooper   HOL   45  62m11.946s  1m12.824s 
14   3 Frank Hubricht                  Ferrari  GER   44  61m00.934s   1 lap(s) 
15  18 Phil Hagenbauer                 Lotus    GER   44  61m26.123s   1 lap(s) 
16   9 Andi Huerzeler                  Lotus    SUI   44  61m38.364s   1 lap(s) 
17   7 Uli Hofmann                     Lotus    GER   44  62m00.174s   1 lap(s) 
18  20 Mick Chapman                    Lotus    IRE   44  62m08.398s   1 lap(s) 
19   4  EOLC1                          Brabham  GER    0 DidNotStart  45 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Hans-Bodo Kohl                    1m19.510s  36
 2  Michal TYTUS Pychynski            1m19.611s  40
 3  Y Yilmaxx                         1m19.777s  45
 4  Jacek Madejski                    1m19.914s  32
 5  Marco Saupe                       1m20.502s  45
 6  Petr Hlavac67                     1m20.692s  45
 7  Patrick Talu                      1m20.713s   6
 8  Sebastian Fischer                 1m20.735s  41
 9  Torfinn Dahl                      1m20.877s  37
10  Christian Kolnhofer               1m20.879s  34
11  Frank Hubricht                    1m21.056s  41
12  Frits Hermes                      1m21.121s  40
13  Andi Huerzeler                    1m21.310s  20
14  Peter Stadtm                      1m21.312s  41
15  Phil Hagenbauer                   1m21.343s  36
16  Mick Chapman                      1m21.530s  27
17  Ronald v. Huystee                 1m21.634s  35
18  Uli Hofmann                       1m21.943s  41
19   EOLC1                              No time


LEADERS

Driver                           Laps
Hans-Bodo Kohl                   1-6
Y Yilmaxx                        7-14
Jacek Madejski                   15-37
Hans-Bodo Kohl                   38-45

Number of lead changes: 3
Number of leaders: 3


LAPS LED

Driver                           Laps led
Jacek Madejski                   23
Hans-Bodo Kohl                   14
Y Yilmaxx                        8


HIGHEST CLIMBER

Driver                           Start Finish  Change
Michal TYTUS Pychynski              18      6      12  
Petr Hlavac67                       15      8       7  
Christian Kolnhofer                 10      7       3  
Frank Hubricht                      16     14       2  
Ronald v. Huystee                   12     11       1  
Jacek Madejski                       3      2       1  
Marco Saupe                          4      3       1  
Hans-Bodo Kohl                       1      1       0  
 EOLC1                              19     19       0  
Peter Stadtm                         9      9       0  
Patrick Talu                         5      5       0  
Uli Hofmann                         17     17       0  
Frits Hermes                        13     13       0  
Y Yilmaxx                            2      4      -2  
Torfinn Dahl                         7     10      -3  
Phil Hagenbauer                     11     15      -4  
Mick Chapman                        14     18      -4  
Sebastian Fischer                    6     12      -6  
Andi Huerzeler                       8     16      -8  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Patrick Talu                        (44/45)      97.78
Peter Stadtm                        (43/45)      95.56
Ronald v. Huystee                   (41/45)      91.11
Jacek Madejski                      (41/45)      91.11
Y Yilmaxx                           (40/45)      88.89
Christian Kolnhofer                 (39/45)      86.67
Phil Hagenbauer                     (38/44)      86.36
Marco Saupe                         (37/45)      82.22
Petr Hlavac67                       (37/45)      82.22
Torfinn Dahl                        (37/45)      82.22
Michal TYTUS Pychynski              (37/45)      82.22
Frits Hermes                        (36/45)      80.00
Hans-Bodo Kohl                      (36/45)      80.00
Sebastian Fischer                   (34/45)      75.56
Mick Chapman                        (33/44)      75.00
Frank Hubricht                      (31/44)      70.45
Andi Huerzeler                      (31/44)      70.45
Uli Hofmann                         (29/44)      65.91


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Peter Stadtm                      0.785          1.586    1m22.502s     45
Patrick Talu                      0.800          1.648    1m21.907s     45
Marco Saupe                       0.826          1.457    1m21.646s     45
Christian Kolnhofer               0.996          2.008    1m22.275s     45
Ronald v. Huystee                 0.997          2.209    1m22.704s     45
Petr Hlavac67                     1.095          1.912    1m22.232s     45
Frank Hubricht                    1.185          1.879    1m22.900s     44
Frits Hermes                      1.356          3.398    1m22.700s     45
Torfinn Dahl                      1.357          2.589    1m22.528s     45
Hans-Bodo Kohl                    1.377          2.786    1m21.224s     45
Jacek Madejski                    1.428          3.414    1m21.485s     45
Sebastian Fischer                 1.719          2.337    1m22.795s     45
Michal TYTUS Pychynski            1.739          2.478    1m21.889s     45
Y Yilmaxx                         1.893          4.040    1m21.749s     45
Uli Hofmann                       1.930          2.662    1m24.304s     44
Andi Huerzeler                    2.800          4.191    1m23.927s     44
Phil Hagenbauer                   2.810          6.177    1m23.565s     44
Mick Chapman                      3.727          6.730    1m24.504s     44


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser