Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Rouen             Sun Oct 30 20:04:09 2005

RACE RESULTS (After 30 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  16 lukas buhman                    Eagle    NZL   30  60m23.279s            
 2   8 Patrick Kessler                 Brabham  GER   30  61m04.393s    41.114s 
 3   9 Radek Petera                    BRM      MON   30  61m07.884s    44.605s 
 4  10 Natan Veksler                   Eagle    BEL   30  61m40.165s  1m16.886s 
 5  18 Klaus Nowotny                   Brabham  AUT   30  61m52.179s  1m28.900s 
 6  11 Stephan Roesgen                 Lotus    GER   29  60m18.015s   1 lap(s) 
 7  15 Rico Klein                      Honda    GER   29  61m06.259s   1 lap(s) 
 8   3 Uli Hofmann                     Honda    GER   24  48m37.627s   6 lap(s) 
 9   7 Chris MuellerMUC                Lotus    GER   24  49m03.640s   6 lap(s) 
10   6 Michael65 Erhart                Ferrari  GER   24  49m46.859s   6 lap(s) 
11  12 Randolf Rupp                    Lotus    VEN   24  50m02.893s   6 lap(s) 
12   2 J-R Gudat                       Cooper   GER   23  48m07.998s   7 lap(s) 
13  19 Carsten Kremer                  Brabham  GER   22  45m17.383s   8 lap(s) 
14  17 Donald Feliser                  Ferrari  SUI   20  42m21.271s  10 lap(s) 
15  14 Randolf Rupp                    Lotus    VEN    0 DidNotStart  30 lap(s) 
16   4  EOLC3                          Brabham  GER    0 DidNotStart  30 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  lukas buhman                      1m58.338s   8
 2  Randolf Rupp                      1m58.689s  24
 3  Carsten Kremer                    1m59.069s  13
 4  Radek Petera                      1m59.254s  26
 5  Stephan Roesgen                   1m59.574s  26
 6  Uli Hofmann                       1m59.604s  13
 7  Natan Veksler                     1m59.877s  14
 8  Chris MuellerMUC                  1m59.981s  24
 9  Klaus Nowotny                     2m00.046s  17
10  Donald Feliser                    2m00.089s  16
11  Patrick Kessler                   2m00.112s  26
12  Michael65 Erhart                  2m01.108s  19
13  Rico Klein                        2m01.231s  29
14  J-R Gudat                         2m01.492s  18
15  Randolf Rupp                        No time
16   EOLC3                              No time


LEADERS

Driver                           Laps
lukas buhman                     1-30

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
lukas buhman                     30


HIGHEST CLIMBER

Driver                           Start Finish  Change
Natan Veksler                       11      4       7  
Rico Klein                          13      7       6  
Radek Petera                         8      3       5  
Patrick Kessler                      6      2       4  
Michael65 Erhart                    14     10       4  
Klaus Nowotny                        7      5       2  
Randolf Rupp                        15     15       0  
 EOLC3                              16     16       0  
lukas buhman                         1      1       0  
J-R Gudat                           12     12       0  
Uli Hofmann                          5      8      -3  
Donald Feliser                      10     14      -4  
Carsten Kremer                       9     13      -4  
Stephan Roesgen                      2      6      -4  
Chris MuellerMUC                     3      9      -6  
Randolf Rupp                         4     11      -7  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Natan Veksler                       (26/30)      86.67
lukas buhman                        (23/30)      76.67
Patrick Kessler                     (23/30)      76.67
Klaus Nowotny                       (23/30)      76.67
Donald Feliser                      (16/20)      80.00
Chris MuellerMUC                    (14/24)      58.33
Michael65 Erhart                    (14/24)      58.33
Rico Klein                          (13/29)      44.83
Carsten Kremer                      (13/22)      59.09
J-R Gudat                           (13/23)      56.52
Randolf Rupp                        (13/24)      54.17
Radek Petera                         (8/30)      26.67
Stephan Roesgen                      (8/29)      27.59
Uli Hofmann                          (1/24)       4.16


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Uli Hofmann                       0.485          0.751    2m00.995s     24
Patrick Kessler                   0.857          1.436    2m01.621s     30
Chris MuellerMUC                  1.238          1.991    2m01.983s     24
lukas buhman                      2.008          2.764    2m00.553s     30
Natan Veksler                     2.207          3.324    2m02.341s     30
J-R Gudat                         2.479          4.968    2m04.762s     23
Radek Petera                      2.509          5.926    2m01.792s     30
Michael65 Erhart                  2.599          3.567    2m03.616s     24
Carsten Kremer                    3.303          5.532    2m02.292s     22
Klaus Nowotny                     3.474          5.353    2m03.321s     30
Rico Klein                        3.943          5.820    2m05.647s     29
Stephan Roesgen                   5.034          6.898    2m04.456s     29
Randolf Rupp                      5.352          7.408    2m03.927s     24
Donald Feliser                    7.945          3.117    2m06.346s     20


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser