Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Sun Jan 09 21:04:18 2005

RACE RESULTS (After 40 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  16 Y Yilmaxx                       Lotus    GER   40  52m53.392s            
 2  11 Oliver Reinhold                 Ferrari  GER   40  53m11.688s    18.296s 
 3   3 Thomas Horn                     Ferrari  GER   40  53m12.836s    19.444s 
 4   9 Hans-Bodo Kohl                  Ferrari  AUT   40  53m14.574s    21.182s 
 5   7 Petr Hlavac                     Lotus    GBR   40  53m27.631s    34.239s 
 6  12 Justus Forschbach               Ferrari  GER   40  53m28.097s    34.705s 
 7   2 Sebastian Fischer               Lotus    GER   40  53m35.147s    41.755s 
 8  13 Peter Stadtm                    Ferrari  GER   40  53m47.788s    54.396s 
 9   6 Nico Herzog                     Lotus    GER   40  54m09.262s  1m15.870s 
10  17 Yildiray Guney                  Lotus    GER   39  52m56.459s   1 lap(s) 
11  18 Volker Friederich               BRM      GER   39  53m17.795s   1 lap(s) 
12  15 Christian Kolnhofer             Eagle    GER   39  53m26.318s   1 lap(s) 
13   8 Herwig Henseler                 Eagle    GER   39  53m36.352s   1 lap(s) 
14  20 Chris Woehlk                    Honda    GER   39  53m40.569s   1 lap(s) 
15  19 Mathias Rufer                   Ferrari  SUI   38  53m34.127s   2 lap(s) 
16  10 Andreas Mueller                 Ferrari  GER   20  27m46.228s  20 lap(s) 
17  14 Fredy Eugster                   Eagle    SUI    3   4m13.687s  37 lap(s) 
18   4  VR_GPL_EOLC                    Brabham  USA    0 DidNotStart  40 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Thomas Horn                       1m18.478s  40
 2  Y Yilmaxx                         1m18.570s  40
 3  Oliver Reinhold                   1m18.623s  40
 4  Hans-Bodo Kohl                    1m18.662s  36
 5  Yildiray Guney                    1m18.708s  39
 6  Sebastian Fischer                 1m18.717s  37
 7  Justus Forschbach                 1m18.792s  33
 8  Petr Hlavac                       1m19.251s  18
 9  Peter Stadtm                      1m19.556s  28
10  Christian Kolnhofer               1m20.027s  13
11  Nico Herzog                       1m20.064s  10
12  Fredy Eugster                     1m20.131s   3
13  Chris Woehlk                      1m20.357s  38
14  Herwig Henseler                   1m20.396s  24
15  Volker Friederich                 1m20.497s  33
16  Andreas Mueller                   1m20.552s  19
17  Mathias Rufer                     1m20.717s  25
18   VR_GPL_EOLC                        No time


LEADERS

Driver                           Laps
Y Yilmaxx                        1-40

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Y Yilmaxx                        40


HIGHEST CLIMBER

Driver                           Start Finish  Change
Oliver Reinhold                      7      2       5  
Petr Hlavac                         10      5       5  
Volker Friederich                   15     11       4  
Chris Woehlk                        17     14       3  
Thomas Horn                          5      3       2  
Nico Herzog                         11      9       2  
Peter Stadtm                         9      8       1  
Sebastian Fischer                    8      7       1  
Christian Kolnhofer                 13     12       1  
Mathias Rufer                       16     15       1  
Y Yilmaxx                            1      1       0  
 VR_GPL_EOLC                        18     18       0  
Herwig Henseler                     12     13      -1  
Hans-Bodo Kohl                       2      4      -2  
Andreas Mueller                     14     16      -2  
Justus Forschbach                    3      6      -3  
Yildiray Guney                       6     10      -4  
Fredy Eugster                        4     17     -13  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Petr Hlavac                         (34/40)      85.00
Herwig Henseler                     (34/39)      87.18
Christian Kolnhofer                 (32/39)      82.05
Chris Woehlk                        (32/39)      82.05
Sebastian Fischer                   (31/40)      77.50
Mathias Rufer                       (28/38)      73.68
Yildiray Guney                      (15/39)      38.46
Thomas Horn                         (14/40)      35.00
Andreas Mueller                     (13/20)      65.00
Hans-Bodo Kohl                      (10/40)      25.00
Nico Herzog                          (7/40)      17.50
Oliver Reinhold                      (6/40)      15.00
Peter Stadtm                         (6/40)      15.00
Y Yilmaxx                            (5/40)      12.50
Volker Friederich                    (3/39)       7.69
Fredy Eugster                         (1/3)      33.33
Justus Forschbach                    (0/40)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Petr Hlavac                       0.312          0.410    1m19.870s     40
Y Yilmaxx                         0.316          0.531    1m19.155s     40
Peter Stadtm                      0.380          0.511    1m20.249s     40
Thomas Horn                       0.457          0.574    1m19.400s     40
Justus Forschbach                 0.505          0.708    1m19.697s     40
Volker Friederich                 0.521          0.777    1m21.317s     39
Sebastian Fischer                 0.560          0.815    1m19.819s     40
Nico Herzog                       0.586          1.090    1m20.914s     40
Oliver Reinhold                   0.628          1.390    1m19.549s     40
Hans-Bodo Kohl                    0.949          2.351    1m19.559s     40
Fredy Eugster                     1.039          1.039    1m21.170s      3
Andreas Mueller                   1.146          1.527    1m22.146s     20
Herwig Henseler                   1.295          2.783    1m21.912s     39
Chris Woehlk                      1.425          2.850    1m21.992s     39
Christian Kolnhofer               1.604          2.715    1m21.638s     39
Yildiray Guney                    2.319          4.709    1m21.033s     39
Mathias Rufer                     4.495          3.009    1m24.285s     38


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser

 

;