Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Sun Jan 11 23:05:18 2004

RACE RESULTS (After 40 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  16 Ralf Wolferz                    Eagle    GER   40  54m42.495s            
 2   3 Steffen Menz                    Eagle    GER   40  54m50.104s    07.609s 
 3   2 Stefan Pfeifer                  Ferrari  GER   40  55m02.658s    20.163s 
 4  15 Arno Stelter                    Brabham  AUT   40  55m22.067s    39.572s 
 5   8 Meinrad Duepre                  Ferrari  GER   40  55m31.104s    48.609s 
 6  17 Carsten Kremer                  Brabham  GER   40  55m37.352s    54.857s 
 7  12 C Wittwer                       Brabham  USA   40  55m41.324s    58.829s 
 8  11 Frank von Pit                   Lotus    GER   40  56m03.011s  1m20.516s 
 9   9 Andreas Dibak                   Brabham  GER   40  56m03.655s  1m21.160s 
10   6 Thomas Zegowitz                 Ferrari  USA   39  54m45.754s   1 lap(s) 
11  14 Klaus Polczer                   Brabham  GER   39  54m52.607s   1 lap(s) 
12  19 rainer scheffler                Lotus    FIN   39  55m07.091s   1 lap(s) 
13   7 Christian Mueller               Ferrari  GER   38  55m42.710s   2 lap(s) 
14  10 mannex 86                       Cooper   USA   37  55m20.128s   3 lap(s) 
15  18 PaMa Li                         Lotus    GER   37  55m50.501s   3 lap(s) 
16  13 Tobias Hölle                    BRM      GER    0 DidNotStart  40 lap(s) 
17   4  EOLC 1                         Brabham  GER    0 DidNotStart  40 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  rainer scheffler                  1m20.541s  31
 2  Klaus Polczer                     1m20.873s  38
 3  Stefan Pfeifer                    1m21.186s  32
 4  Ralf Wolferz                      1m21.279s   5
 5  Steffen Menz                      1m21.481s  33
 6  Arno Stelter                      1m21.492s  33
 7  Carsten Kremer                    1m21.615s  35
 8  C Wittwer                         1m21.620s  27
 9  Frank von Pit                     1m21.686s  17
10  Meinrad Duepre                    1m21.693s  34
11  Andreas Dibak                     1m21.971s  30
12  Thomas Zegowitz                   1m22.023s  38
13  mannex 86                         1m23.398s  12
14  Christian Mueller                 1m24.307s  29
15  PaMa Li                           1m24.903s  28
16  Tobias Hölle                        No time
17   EOLC 1                             No time


LEADERS

Driver                           Laps
Ralf Wolferz                     1-40

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Ralf Wolferz                     40


HIGHEST CLIMBER

Driver                           Start Finish  Change
Stefan Pfeifer                       7      3       4  
Carsten Kremer                      10      6       4  
Frank von Pit                       11      8       3  
Meinrad Duepre                       8      5       3  
Thomas Zegowitz                     13     10       3  
Christian Mueller                   14     13       1  
Steffen Menz                         2      2       0  
 EOLC 1                             17     17       0  
Ralf Wolferz                         1      1       0  
Andreas Dibak                        9      9       0  
PaMa Li                             15     15       0  
Tobias Hölle                        16     16       0  
C Wittwer                            6      7      -1  
Arno Stelter                         3      4      -1  
mannex 86                           12     14      -2  
Klaus Polczer                        5     11      -6  
rainer scheffler                     4     12      -8  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Stefan Pfeifer                      (39/40)      97.50
Steffen Menz                        (38/40)      95.00
Andreas Dibak                       (37/40)      92.50
Arno Stelter                        (36/40)      90.00
Thomas Zegowitz                     (34/39)      87.18
Meinrad Duepre                      (28/40)      70.00
Frank von Pit                       (26/40)      65.00
rainer scheffler                    (26/39)      66.67
Christian Mueller                   (24/38)      63.16
Ralf Wolferz                        (22/40)      55.00
C Wittwer                           (21/40)      52.50
mannex 86                           (21/37)      56.76
Carsten Kremer                      (20/40)      50.00
PaMa Li                             (19/37)      51.35
Klaus Polczer                       (13/39)      33.33


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Ralf Wolferz                      0.349          0.451    1m21.876s     40
Steffen Menz                      0.385          0.782    1m22.049s     40
Stefan Pfeifer                    0.556          0.675    1m22.207s     40
Meinrad Duepre                    0.617          0.854    1m22.681s     40
C Wittwer                         0.668          1.150    1m22.689s     40
Carsten Kremer                    0.772          1.099    1m22.821s     40
Andreas Dibak                     1.278          1.846    1m23.497s     40
Thomas Zegowitz                   1.314          1.981    1m23.853s     39
Arno Stelter                      1.347          3.034    1m22.843s     40
Frank von Pit                     1.382          2.047    1m23.824s     40
Klaus Polczer                     2.140          3.702    1m23.083s     39
Christian Mueller                 3.081          4.159    1m27.483s     38
rainer scheffler                  3.745          5.869    1m24.611s     39
PaMa Li                           5.086          6.760    1m30.100s     37
mannex 86                         6.340          8.113    1m29.192s     37


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser